1
/
of
4
IVSEC
IVSEC Fisheye Dome Camera 12MP
IVSEC Fisheye Dome Camera 12MP
Regular price
$799.99 AUD
Regular price
Sale price
$799.99 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
- We use Australia Post Carbon Neutral Shipping: 2-5 Days $9.99, 1-3 Days $15 or StarTrack Premium $20
- Order before Midday and we Dispatch the same day
- Found a Cheaper Price we will Match it
IVSEC FISHEYE DOME, 12MP, 360° ,POE, IP66, IR, MICROPHONE, SPEAKER
SONY sensor, 360-degree view. Great for the center of a room. Has a microphone and speaker built-in.
Technical Specifications
| Camera Type | Fisheye |
| Image Sensor | 1/1.7″ Progressive CMOS |
| Maximum Video Resolution (Megapixels) | 9 |
| Maximum Video Resolution | 3000 x 3000 |
| Lens | 2mm (H.FOV 360°) |
| Lens Type | Fixed |
| Maximum Night IR Distance (M) | 5 |
| Image clarity | 3 |
| Connectors | RJ-45 , Analog Video Out, Audio In, Audio Out, Alarm in or out *4 |
| Video Compression | H.265, H.265 |
| ONVIF (depends on firmware version) | ONVIF( Profile S, Profile G) |
| Operating Environment | -30~+55°C/less than ≤ 95% RH |
| Dimensions | Ø120 X 55mm |
| Weight (Net) | 0.4 |
| Power Supply | Power over Ethernet IEEE 802.3af, DC12V |
| Power Consumption | <7W |
| Connectors (web) | RJ-45 , Analog Video Out, Audio In, Audio Out, Alarm in or out *4 |
| Outdoor Use | Yes |
| IP Rating | IP66 |
| Vandal Resistant | Yes |
| Frame Rate at Resolution | 25 |
| Day/Night Mode | Auto |
| Image Enhancement | Fisheye ceiling/desktop/wall/tilt, VR, cylinder, Panorama 180, Panorama 360, 4PTZ, Fisheye+3PTZ, Fisheye+8PTZ, 3 Panorama 360 PTZ, 8 Panorama 360 PTZ, Rotate, Flip mode, Brightness, Contrast, Saturation, Sharpness, Hue |
| Edge Recording slot microSD/SDHC Card | Yes |
| Video Compression | H.265, H.264 (3 streams) |
| Audio Streaming | Yes (microphone and speaker included) |
| Protocols | TCP/IP, UDP, HTTP, HTTPS, DHCP, FTP, RTP/RTSP, DNS, DDNS, NTP, PPPOE, UPNP, SMTP, SMTP, P2P (QR code) |
| Software | Device Search/Config Tool, Surveillance Client (CMS/VMS), Mobile app |
| Power Over Ethernet | Yes |
| Ethernet | Ethernet (10/100 Base-T) |
| UPNP | Yes |
| In The Box | Free Software available from FAQ, Printed quick user guide, Installation template, Mounting screws and plugs |
Share
